MELBOURNE CALENDAR
478 Babcock Street Melbourne, Fl 32935 (321) 751-9696
Registration fee is non refundable
|
December 2008 |
|
Dates: |
Course: |
Limit: |
| 12/11 - 12/13 | Advanced Cardiac Life Support Provider (ACLS) | Call School For Details 321 751 9696 |
| 12/18 - 12/19 | Pre Hospital Trauma Life Support Provider (PHTLS) | Call School For Details 321 751 9696 |
|
January 2009 |
|
Dates: |
Course: |
Limit: |
| 1/5-3/28 | Emergency Medical Technician M/W/Sat Day 9-12:30 Sat 9-2 E057 | Register for MB |
| 1/5-3/23 | Nursing Assistant/ Home Health Care Aide M/T/W/TH 6:00-10:00 NA-013 | Register for MB |
| 1/5-3/27 | Firefighter I and II Full Time M-F 8-4 FF032 Orientation 12/17 | Register for MB |
| 1/5-6/6 | Firefighter I and II Part Time M-W 6P-10P SAT 8A-4P FF033 Orientation 12/17 | Register for MB |
| 1/5-9/16 | Paramedic Training Program M/T/W 6: – 10:30 P033 | Register for MB |
| 1/6-3/29 | Emergency Medical Technician T/Th/Sat Night 6-9:30 Sat 9-2 E058 | Register for MB |
| 1/6-3/26 | Phlebotomy - EKG Technician Tuesdays and Thursdays 6-10 Phleb-032 | Register for MB |
|
February 2009 |
|
Dates: |
Course: |
Limit: |
|
March 2009 |
|
Dates: |
Course: |
Limit: |
|
April 2009 |
|
Dates: |
Course: |
Limit: |
| 4/6-6/27 | Emergency Medical Technician M/W/Sat Day 9-12:30 Sat 9-2 E059 | Register for MB |
| 4/6-6/23 | Nursing Assistant/ Home Health Care Aide M/T/W/TH 6:00-10:00 NA-014 | Register for MB |
| 4/6-6/27 | Firefighter I and II Full Time M-F 8-4 FF034 Orientation 3/18 | Register for MB |
| 4/7-6/25 | Emergency Medical Technician T/Th/Sat Night 6-9:30 Sat 9-2 E060 | Register for MB |
| 4/7-6/25 | Phlebotomy - EKG Technician Tuesdays and Thursdays 6-10 Phleb-033 | Register for MB |
|
May 2009 |
|
Dates: |
Course: |
Limit: |
|
June 2009 |
|
Dates: |
Course: |
Limit: |
|
July 2009 |
|
Dates: |
Course: |
Limit: |
| 7/6-10/3 | Emergency Medical Technician M/W/Sat Day 9-12:30 Sat 9-2 E061 | Register for MB |
| 7/6-9/23 | Nursing Assistant/ Home Health Care Aide M/T/W/TH 6:00-10:00 NA-015 | Register for MB |
| 7/6-12/5 | Firefighter I and II Full Time M-F 8-4 FF035 Orientation 6/17 | Register for MB |
| 7/6-9/25 | Firefighter I and II Part Time M-W 6P-10P SAT 8A-4P FF036 Orientation 6/17 | Register for MB |
| 7/7-10/3 | Emergency Medical Technician T/Th/Sat Night 6-9:30 Sat 9-2 E062 | Register for MB |
| 7/7-9/24 | Phlebotomy - EKG Technician Tuesdays and Thursdays 6-10 Phleb-034 | Register for MB |
|
August 2009 |
|
Dates: |
Course: |
Limit: |
|
September 2009 |
|
Dates: |
Course: |
Limit: |
| 9/28-6/9 | Paramedic Training Program M/T/W 6: – 10:30 P034 | Register for MB |
|
October 2009 |
|
Dates: |
Course: |
Limit: |
| 10/5-12/26 | Emergency Medical Technician M/W/Sat Day 9-12:30 Sat 9-2 E063 | Register for MB |
| 10/5-12/22 | Nursing Assistant/ Home Health Care Aide M/T/W/TH 6:00-10:00 NA-016 | Register for MB |
| 9/5-12/25 | Firefighter I and II Full Time M-F 8-4 FF035 Orientation 9/16 | Register for MB |
| 9/6-12/26 | Emergency Medical Technician T/Th/Sat Night 6-9:30 Sat 9-2 E064 | Register for MB |
| 9/6-12/23 | Phlebotomy - EKG Technician Tuesdays and Thursdays 6-10 Phleb-035 | Register for MB |
|
November 2009 |
|
Dates: |
Course: |
Limit: |
| 11/10-11/9 | Paramedic Training Program T/W 9-5 P035 | Register for MB |
|
December 2009 |
|
Dates: |
Course: |
Limit: |